
🔍
Product Specifications
Basic Information
| Parameter | RUT 2.5-PE | RUT 4-PE |
|---|---|---|
| Model | RUT 2.5-PE | RUT 4-PE |
| Color | Yellow-green | Yellow-green |
| Terminal Thickness | 5.2 mm | 6.2 mm |
| Minimum Packing Quantity | 60 | 40 |
| Mounting | Universal U-type DIN Rail | Universal U-type DIN Rail |
Accessories
| Parameter | RUT 2.5-PE | RUT 4-PE |
|---|---|---|
| End Plate | D-RUT 2.5/10 | D-RUT 2.5/10 |
| End Plate Minimum Packing Quantity | 100 | 100 |
| Plug-in Bridge | FBS 2-5 / FBS 3-5 / FBS 4-5 / FBS 5-5 / FBS 10-5 | FBS 2-6 / FBS 3-6 / FBS 4-6 / FBS 5-6 / FBS 10-6 |
| Partition Plate | ATP-RUT | ATP-RUT |
| Test Adapter | RPAI-4 | RPAI-4 |
| Slotted Screwdriver | SZS 0.6×3.5 | SZS 0.6×3.5 |
| Quick Marker Strip, White | ZB 5 | ZB 6 |
| Quick Marker Strip, Orange | ZB 5 OG | ZB 6 OG |
Terminal Dimensions
| Parameter | Unit | RUT 2.5-PE | RUT 4-PE |
|---|---|---|---|
| Thickness | mm | 5.2 | 6.2 |
| Width | mm | 47.7 | 47.7 |
| End Plate Thickness | mm | 2.2 | 2.2 |
| Height (UT2.5 / U10 / U15) | mm | 47.5 / 50 / 55 | 47.5 / 50 / 55 |
Technical Parameters
| Parameter | Unit | RUT 2.5-PE | RUT 4-PE |
|---|---|---|---|
| Rigid Conductor | mm² | 0.25–4.0 | 0.14–6.0 |
| Flexible Conductor | mm² | 0.25–4.0 | 0.14–6.0 |
| Maximum Load Current | A | - | - |
| Rated Voltage | V | - | - |
| Cross-section | mm² | 2.5 | 4 |
| Rated Impulse Withstand Voltage | kV | 8 | 8 |
| Pollution Degree | - | 3 | 3 |
| Connection Capacity | AWG | 26–12 | 26–10 |
| Flexible Conductor with Ferrule | mm² | 0.14–2.5 | 0.14–4.0 |
| Flexible Conductor with Insulated Ferrule | mm² | 0.14–2.5 | 0.14–4.0 |
Multiple-Conductor Connection
| Parameter | Unit | RUT 2.5-PE | RUT 4-PE |
|---|---|---|---|
| Rigid Conductor | mm² | 0.14–1.5 | 0.14–1.5 |
| Flexible Conductor | mm² | 0.14–1.5 | 0.14–1.5 |
| Flexible Conductor with Ferrule | mm² | 0.14–1.5 | 0.25–1.5 |
| Flexible Conductor with TWIN Insulated Ferrule | mm² | 0.14–1.5 | 0.5–2.5 |
| Stripping Length | mm | 9 | 9 |
| Screw Type | - | M3 | M3 |
| Torque | Nm | 0.5–0.6 | 0.6–0.8 |
Materials and Standards
| Parameter | RUT 2.5-PE | RUT 4-PE |
|---|---|---|
| Insulating Material | PA | PA |
| Flame Retardant Rating | V0 | V0 |
| Comparative Tracking Index (CTI) | 600 | 600 |
| Rated Operating Voltage / Rated Operating Current | - / - | - / - |
| Applicable Standard | IEC60947-7-2 / GB/T 14048.8 | IEC60947-7-2 / GB/T 14048.8 |
Need Help?
Send us the model number or purchase list. We'll check price and availability.
Email Usdavidlee112300@gmail.com
WhatsApp+8615606395385