
🔍
Product Specifications
Product Models
| Description | Color | Model | Minimum Packing Quantity |
|---|---|---|---|
| Terminal block for U-type universal DIN rail | Gray | RUT4-MT | 55 |
| Terminal block for U-type universal DIN rail | Blue | RUT4-MT BU | 55 |
| Terminal block for U-type universal DIN rail | Red | RUT4-MT RD | 55 |
| Terminal block for U-type universal DIN rail | Yellow | RUT4-MT YE | 55 |
| Terminal block for U-type universal DIN rail, terminal screw with test socket | Gray | RUT4-MT-P/P | 55 |
| Terminal block for U-type universal DIN rail, terminal screw with test socket | Blue | RUT4-MT-P/P BU | 55 |
| Terminal block for U-type universal DIN rail, terminal screw with test socket | Red | RUT4-MT-P/P RD | 55 |
| Terminal block for U-type universal DIN rail, terminal screw with test socket | Yellow | RUT4-MT-P/P YE | 55 |
Accessories
| Item | RUT 4-MT | RUT 4-MT-P/P |
|---|---|---|
| 2-position plug-in bridge | FBS 2-6 | FBS 2-6 |
| 3-position plug-in bridge | FBS 3-6 | FBS 3-6 |
| 4-position plug-in bridge | FBS 4-6 | FBS 4-6 |
| 5-position plug-in bridge | FBS 5-6 | FBS 5-6 |
| 10-position plug-in bridge | FBS 10-6 | FBS 10-6 |
| Test adapter, gray | RPAI-4 | RPAI-4 |
| Slotted screwdriver | SZS 0.6×3.5 | SZS 0.6×3.5 |
| Quick marking strip, white | ZB 6 | ZB 6 |
| Quick marking strip, orange | ZB 6 OG | ZB 6 OG |
Plug-in bridge: used for transverse bridging between adjacent terminal blocks, direct plug-in connection, up to 20 positions, separable, red.
Terminal Dimensions
| Parameter | RUT 4-MT | RUT 4-MT-P/P |
|---|---|---|
| Thickness / Width / End plate thickness | 6.2 / 57.8 / - mm | 6.2 / 57.8 / - mm |
| Height (U7.5 / U10 / U15) | 49.1 / 51.6 / 56.6 mm | 49.1 / 51.6 / 56.6 mm |
Technical Data
Technical parameters according to GB14048.1 / IEC947-7-1:
| Parameter | RUT 4-MT | RUT 4-MT-P/P |
|---|---|---|
| Rigid conductor / Flexible conductor | 0.14-6 / 0.14-6 mm² | 0.14-6 / 0.14-6 mm² |
| Maximum load current / Rated voltage / Cross-section | 20 / 500 / 4 A/V/mm² | 20 / 500 / 4 A/V/mm² |
| Rated impulse withstand voltage / Pollution degree | 6 / 3 | 6 / 3 |
| Connection capacity | AWG 26-10 | AWG 26-10 |
| Flexible conductor with ferrule / insulated ferrule | 0.14-4 / 0.14-4 mm² | 0.14-4 / 0.14-4 mm² |
Multiple Conductor Connection
| Parameter | RUT 4-MT | RUT 4-MT-P/P |
|---|---|---|
| Rigid conductor / Flexible conductor | 0.14-1.5 / 0.14-1.5 mm² | 0.14-1.5 / 0.14-1.5 mm² |
| Flexible conductor with ferrule | 0.14-1.5 mm² | 0.14-1.5 mm² |
| Flexible conductor with TWIN insulated ferrule | 0.5-2.5 mm² | 0.5-2.5 mm² |
Additional Parameters
| Parameter | RUT 4-MT | RUT 4-MT-P/P |
|---|---|---|
| Stripping length | 9 mm | 9 mm |
| Screw type | M3 | M3 |
| Tightening torque | 0.6-0.8 Nm | 0.6-0.8 Nm |
| Insulating material | PA | PA |
| Flammability rating | V0 | V0 |
| Comparative Tracking Index, CTI | 600 | 600 |
| Rated operating voltage / Rated operating current | 500 V / 20 A | 500 V / 20 A |
| Standards | IEC60947-7-1, GB/T 14048.7 | IEC60947-7-1, GB/T 14048.7 |
Need Help?
Send us the model number or purchase list. We'll check price and availability.
Email Usdavidlee112300@gmail.com
WhatsApp+8615606395385