
🔍
Product Specifications
Technical Parameters
| Parameter | Value | Unit |
|---|---|---|
| Product Series | RPVTT1.5/S | - |
| Product Type | Double Level Push-in Terminal Block | - |
| Connection Method | Push-in Spring Connection | - |
| Mounting Type | DIN Rail Mounting | - |
| Rated Operating Voltage | 500 | V |
| Rated Current | 16 | A |
| Rated Cross Section | 1.5 | mm² |
| Solid Conductor Range | 0.14 - 1.5 | mm² |
| Flexible Conductor Range | 0.14 - 1.0 | mm² |
| Flexible Conductor with Ferrule | 0.14 - 1.0 | mm² |
| Multi-wire Connection Range | 0.14 - 0.75 | mm² |
| TWIN Ferrule Conductor Range | 0.25 - 0.75 | mm² |
| Stripping Length | 8-10 | mm |
| Terminal Width | 3.5 | mm |
| Terminal Height | 42.6 / 46.1 / 51.1 | mm |
| Terminal Length | 65 | mm |
| Insulation Material | PA | - |
| Flammability Rating | V0 | - |
| Pollution Degree | 3 | - |
| Rated Impulse Withstand Voltage | 6 | kV |
| DIN Rail Type | TS35 | - |
| Standard Compliance | IEC60947-7-1 / GB/T14048.7 | - |
Available Colors
| Color | Model |
|---|---|
| Gray | RPVTT1.5/S GY |
| Blue | RPVTT1.5/S BU |
| Red | RPVTT1.5/S RD |
| Yellow | RPVTT1.5/S YE |
| Green | RPVTT1.5/S GN |
Optional Accessories
| Accessory | Model |
|---|---|
| End Plate | RPVTT1.5/S |
| Plug-in Jumper | FBS 2-3.5 |
| Plug-in Jumper | FBS 3-3.5 |
| Plug-in Jumper | FBS 4-3.5 |
| Plug-in Jumper | FBS 5-3.5 |
| Plug-in Jumper | FBS 10-3.5 |
| Screwdriver | SZS 0.4×2.5 |
| Marker Strip | UC-TMF 3.5 |
Need Help?
Send us the model number or purchase list. We'll check price and availability.
Email Usdavidlee112300@gmail.com
WhatsApp+8615606395385