
🔍


Product Specifications
Technical Parameters
| Parameter | RPVTT 4 | RPVTT 4-PV |
|---|---|---|
| Product Type | Double Level Push-in Terminal Block | Double Level Push-in Terminal Block |
| Connection Method | Push-in Spring Connection | Push-in Spring Connection |
| Mounting Type | DIN Rail Mounting | DIN Rail Mounting |
| Rated Operating Voltage | 500V | 500V |
| Rated Current | 32A | 32A |
| Rated Cross Section | 4mm² | 4mm² |
| Solid Conductor Range | 0.2-6.0mm² | 0.2-6.0mm² |
| Flexible Conductor Range | 0.2-4.0mm² | 0.2-4.0mm² |
| Flexible Conductor with Ferrule | 0.25-4.0mm² | 0.25-4.0mm² |
| Multi-wire Connection Range | 0.14-1.5mm² | 0.14-1.5mm² |
| TWIN Ferrule Conductor Range | 0.5-1mm² | 0.5-1mm² |
| Stripping Length | 10-12mm | 10-12mm |
| Terminal Width | 6.2mm | 6.2mm |
| Terminal Height | 47.6 / 50.1 / 55.1mm | 47.6 / 50.1 / 55.1mm |
| Terminal Length | 73mm | 73mm |
| Insulation Material | PA | PA |
| Flammability Rating | V0 | V0 |
| Pollution Degree | 3 | 3 |
| Rated Impulse Withstand Voltage | 6kV | 6kV |
| DIN Rail Type | TS35 | TS35 |
| Standard Compliance | IEC60947-7-1 / GB/T14048.7 | IEC60947-7-1 / GB/T14048.7 |
Available Colors
| Color | Model |
|---|---|
| Gray | RPVTT 4 GY / RPVTT 4-PV GY |
| Blue | RPVTT 4 BU / RPVTT 4-PV BU |
| Red | RPVTT 4 RD / RPVTT 4-PV RD |
| Yellow | RPVTT 4 YE / RPVTT 4-PV YE |
| Green | RPVTT 4 GN / RPVTT 4-PV GN |
Optional Accessories
| Accessory | Model |
|---|---|
| End Plate | D-RPVTT 4 |
| Plug-in Jumper | FBS 2-6 |
| Plug-in Jumper | FBS 3-6 |
| Plug-in Jumper | FBS 4-6 |
| Plug-in Jumper | FBS 5-6 |
| Plug-in Jumper | FBS 10-6 |
| Test Adapter | RPAI-4 |
| Screwdriver | SZS 0.6×3.5 |
| Marker Strip | UC-TMF 6 |
Need Help?
Send us the model number or purchase list. We'll check price and availability.
Email Usdavidlee112300@gmail.com
WhatsApp+8615606395385