
🔍


Product Specifications
RPV 2.5S-TWIN / RPV2.5S-QUATTRO Technical Specifications
| Parameter | Unit | RPV 2.5S-TWIN | RPV2.5S-QUATTRO |
|---|---|---|---|
| Thickness / Width / End Plate Thickness | mm | 5.2 / 62.3 / 2.2 | 5.2 / 71.9 / 2.2 |
| Height (U7.5 / U10 / U15) | mm | 43 / 45.5 / 50.5 | 43 / 45.5 / 50.5 |
| Rigid Conductor / Flexible Conductor | mm² | 0.14–4.0 / 0.14–2.5 | 0.14–4.0 / 0.14–2.5 |
| Maximum Load Current / Rated Voltage / Cross-Section | A / V / mm² | 24 / 800 / 2.5 | 24 / 800 / 2.5 |
| Rated Impulse Withstand Voltage / Pollution Degree | kV / - | 6 / 3 | 6 / 3 |
| Connection Capacity | AWG | 26–14 | 26–14 |
| Flexible Conductor with Ferrule / Insulated Ferrule | mm² | 0.14–2.5 / 0.14–2.5 | 0.14–2.5 / 0.14–2.5 |
| Multi-Conductor Connection (Two Conductors of the Same Cross-Section), Rigid / Flexible | mm² | 0.14–1.5 / 0.14–1.5 | 0.14–1.5 / 0.14–1.5 |
| Flexible Conductor with Ferrule | mm² | 0.14–1.5 | 0.14–1.5 |
| Flexible Conductor with TWIN Insulated Ferrule | mm² | 0.5 | 0.5 |
| Stripping Length | mm | 8–10 | 8–10 |
| Insulation Material | - | PA | PA |
| Flame Retardant Grade According to GB30847 / UL94 | - | V0 | V0 |
| Certification Data AL/MA/CNAS | - | CCDT / KETOP | CCDT / KETOP |
| Rated Operating Voltage / Rated Operating Current | GB: V / A | 800 / 24 | 800 / 24 |
| Standards | - | IEC 60947-7-1 / GB/T 14048.7 | IEC 60947-7-1 / GB/T 14048.7 |
Need Help?
Send us the model number or purchase list. We'll check price and availability.
Email Usdavidlee112300@gmail.com
WhatsApp+8615606395385