
🔍


Product Specifications
Technical Parameters
| Parameter | RPV 2.5-3L | RPV 2.5-3L-PV |
|---|---|---|
| Product Type | Three Level Push-in Terminal Block | Three Level Push-in Terminal Block |
| Connection Method | Push-in Spring Connection | Push-in Spring Connection |
| Mounting Type | DIN Rail Mounting | DIN Rail Mounting |
| Rated Operating Voltage | 500V | 500V |
| Rated Current | 24A | 24A |
| Rated Cross Section | 2.5mm² | 2.5mm² |
| Solid Conductor Range | 0.14-4.0mm² | 0.14-4.0mm² |
| Flexible Conductor Range | 0.14-2.5mm² | 0.14-2.5mm² |
| Flexible Conductor with Ferrule | 0.14-2.5mm² | 0.14-2.5mm² |
| Multi-wire Connection Range | 0.14-1.5mm² | 0.14-1.5mm² |
| TWIN Ferrule Conductor Range | 0.5mm² | 0.5mm² |
| Stripping Length | 8-10mm | 8-10mm |
| Terminal Width | 5.2mm | 5.2mm |
| Terminal Height | 58.1 / 60.6 / 65.6mm | 58.1 / 60.6 / 65.6mm |
| Terminal Length | 103mm | 103mm |
| Insulation Material | PA | PA |
| Flammability Rating | V0 | V0 |
| Pollution Degree | 3 | 3 |
| Rated Impulse Withstand Voltage | 6kV | 6kV |
| DIN Rail Type | TS35 | TS35 |
| Standard Compliance | IEC60947-7-1 / GB/T14048.7 | IEC60947-7-1 / GB/T14048.7 |
Available Colors
| Color | Model |
|---|---|
| Gray | RPV 2.5-3L GY / RPV 2.5-3L-PV GY |
| Blue | RPV 2.5-3L BU / RPV 2.5-3L-PV BU |
| Red | RPV 2.5-3L RD / RPV 2.5-3L-PV RD |
| Yellow | RPV 2.5-3L YE / RPV 2.5-3L-PV YE |
| Green | RPV 2.5-3L GN / RPV 2.5-3L-PV GN |
Optional Accessories
| Accessory | Model |
|---|---|
| End Plate | D-RPV 2.5-3L |
| Plug-in Jumper | FBS 2-5 |
| Plug-in Jumper | FBS 3-5 |
| Plug-in Jumper | FBS 4-5 |
| Plug-in Jumper | FBS 5-5 |
| Plug-in Jumper | FBS 10-5 |
| Test Adapter | RPAI-4 |
| Screwdriver | SZS 0.6×3.5 |
| Marker Strip | UC-TMF 5 |
Need Help?
Send us the model number or purchase list. We'll check price and availability.
Email Usdavidlee112300@gmail.com
WhatsApp+8615606395385