
🔍


Product Specifications
Technical Parameters
| Parameter | Value |
|---|---|
| Product Model | PP-H2.5/1 |
| Product Type | Push-in Plug |
| Terminal Thickness | 5.2 mm |
| Width / Length / End Plate Thickness | 5.2 / 16 / 40.2 mm |
| Rigid Conductor | 0.14-4.0 mm² |
| Flexible Conductor | 0.14-2.5 mm² |
| Maximum Load Current / Rated Voltage | 24 / 500 V |
| Rated Impulse Withstand Voltage / Pollution Degree | 6 kV / 3 |
| Connection Capacity | AWG 26-12 |
| Flexible Conductor with Tubular End Sleeve | 0.14-2.5 / 0.14-2.5 mm² |
| Multi-conductor Connection (Two Conductors with Same Cross Section) | 0.14-1.5 / 0.14-1.5 mm² |
| Flexible Conductor with Tubular End Sleeve | 0.14-1.5 mm² |
| Flexible Conductor with TWIN Tubular End Sleeve | 0.5 mm² |
| Stripping Length | 8-10 mm |
| Insulation Material Type | PA |
| Flame Retardant Class | V0 |
| Certification Data | AL/MA/CNAS: CCDT / KETOP |
| Rated Operating Voltage / Rated Operating Current | GB: V / A: 500 / 24 |
| Standard | IEC60947-7-1、GB/T 14048.7 |
Need Help?
Send us the model number or purchase list. We'll check price and availability.
Email Usdavidlee112300@gmail.com
WhatsApp+8615606395385