




Product Specifications
Technical Parameters
| Parameter | Value |
|---|---|
| Product Model | NB1-63, NB1-63H |
| Product Type | Miniature Circuit Breaker |
| Rated Frequency | 50 Hz |
| Rated Operational Voltage Ue | AC 230/400 V for 1P; AC 400 V for 2P, 3P and 4P |
| Rated Current In | 1 A, 2 A, 3 A, 4 A, 6 A, 10 A, 16 A, 20 A, 25 A, 32 A, 40 A, 50 A, 63 A |
| Number of Poles | 1P, 2P, 3P, 4P |
| Instantaneous Tripping Curve | B, C, D |
| Rated Insulation Voltage Ui | 500 V |
| Rated Impulse Withstand Voltage Uimp | 4 kV |
| NB1-63 Rated Short-Circuit Breaking Capacity | 6 kA |
| NB1-63 Service Short-Circuit Breaking Capacity | 6 kA |
| NB1-63H Rated Short-Circuit Breaking Capacity | 10 kA |
| NB1-63H Service Short-Circuit Breaking Capacity | 7.5 kA |
| Energy Limiting Class | Class 3 |
| Tightening Torque | 2.0 N·m |
| Pollution Degree | Degree 2 |
| Degree of Protection | IP20 |
| Installation Category | Category II, III |
| Electrical Endurance | 10,000 operations |
| Mechanical Endurance | 20,000 operations |
| Electrical Operating Frequency | 240 operations/hour for 1–32 A; 120 operations/hour for 40–63 A |
| Mechanical Operating Frequency | 240 operations/hour |
| Applicable Standards | GB/T 10963.1, IEC 60898-1 |
| Certifications | CCC, CE, SEMKO |
Functions and Features
- Provides overload and short-circuit protection
- Available with B, C, and D instantaneous tripping curves
- Available in 1P, 2P, 3P, and 4P configurations
- Suitable for infrequent switching under normal operating conditions
- Can be used as an isolating switch during circuit and equipment maintenance
- NB1-63 rated short-circuit breaking capacity: 6 kA
- NB1-63H rated short-circuit breaking capacity: 10 kA
- Suitable for industrial, commercial, and residential low-voltage distribution systems
Overcurrent Tripping Characteristics
| Tripping Curve | Test Current | Specified Time | Expected Result |
|---|---|---|---|
| B, C, D | 1.13In | t ≤ 1 h | No tripping |
| B, C, D | 1.45In | t < 1 h | Tripping |
| B, C, D, In ≤ 32 A | 2.55In | 1 s < t < 60 s | Tripping |
| B, C, D, In > 32 A | 2.55In | 1 s < t < 120 s | Tripping |
| B | 3In | t < 0.1 s | No tripping |
| B | 5In | t < 0.1 s | Tripping |
| C | 5In | t < 0.1 s | No tripping |
| C | 10In | t < 0.1 s | Tripping |
| D | 10In | t < 0.1 s | No tripping |
| D | 14In | t < 0.1 s | Tripping |
Applications
- Industrial low-voltage distribution systems
- Commercial building distribution systems
- High-rise building terminal distribution
- Residential distribution boards
- Lighting and general-purpose circuits
- Motor circuits and loads with high inrush currents
- Circuit isolation during equipment maintenance
尺寸图

Product Overview
The NB1-63 Series Miniature Circuit Breaker is designed for AC 50 Hz low-voltage circuits with rated voltages of 230/400 V and rated currents up to 63 A. It is primarily used to protect electrical circuits and connected equipment against overload and short-circuit faults. Under normal operating conditions, the circuit breaker may also be used for infrequent switching of circuits. During maintenance or equipment servicing, it can function as an isolating switch to disconnect the circuit. The series is available in 1P, 2P, 3P, and 4P configurations, with B, C, and D instantaneous tripping characteristics. These options make it suitable for lighting circuits, general-purpose loads, motor circuits, and loads with relatively high inrush currents. The NB1-63 Series is suitable for industrial facilities, commercial buildings, high-rise buildings, public infrastructure, and residential distribution systems. The product complies with GB/T 10963.1 and IEC 60898-1 standards and has obtained CCC, CE, and SEMKO certifications.
Need Help?
Send us the model number or purchase list. We'll check price and availability.