


Product Specifications
Technical Parameters
Product Features
| Parameter | Description |
|---|---|
| Product Type | iDPNN Miniature Circuit Breaker |
| Configuration | 1P+N |
| Tripping Curve | C Curve / D Curve |
| Main Functions | Overload protection, short-circuit protection, isolation protection |
| Neutral Pole Function | Neutral conductor can be disconnected but does not provide protection |
| Fault Indication | Red indicator window showing circuit breaker fault tripping status |
Compliance Standards
| Standard |
|---|
| GB/T 10963.1 |
| IEC/EN 60898-1 |
Electrical Parameters
| Parameter | Value |
|---|---|
| AC Operating Frequency | 50/60 Hz |
| Number of Poles | 1P+N |
| Rated Current In | 2~40 A |
| Rated Operating Voltage Ue | 230 V AC |
| Rated Short-Circuit Breaking Capacity Icn | 6000 A |
| Service Breaking Capacity Ics | 100% |
Technical Characteristics
| Parameter | Value |
|---|---|
| Insulation Voltage Ui | 400 V AC |
| Pollution Degree | 2 |
| Rated Impulse Withstand Voltage Uimp | 4 kV |
| Thermal Release Reference Temperature | 30°C |
| Magnetic Release C Curve | (5~10) In |
| Magnetic Release D Curve | (10~14) In |
| Utilization Category | A |
| Current Limiting Class | 3 |
Wiring Parameters
| Parameter | Value |
|---|---|
| Screw Size | M4.2 |
| Rated Tightening Torque | 2 N·m |
| Maximum Tightening Torque | 3.5 N·m |
| Stripping Length | 14 mm |
| Screwdriver Type | PZ2 / Slotted 5.5 mm |
| Solid Wire | 1~16 mm² |
| Flexible Wire / Ferrule | 1~16 mm² |
Mechanical Parameters
| Parameter | Value |
|---|---|
| Installation Method | DIN 35 mm standard rail mounting |
| Installation Direction | Flexible 0°~360° installation |
| Protection Degree (Device) | IP20 |
| Protection Degree (Installed in Enclosure) | IP40 |
| Insulation Class | Class II |
| Overvoltage Category | II |
Environmental Parameters
| Parameter | Value |
|---|---|
| Operating Temperature | -25°C~+60°C |
| Storage Temperature | -40°C~+80°C |
| Damp Heat Resistance | Category 2 (55°C, relative humidity 95%) |
Service Life
| Parameter | Value |
|---|---|
| Electrical Endurance | >20A: 10,000 operations; ≤20A: 20,000 operations |
| Mechanical Endurance | 20,000 operations |
Weight
| Type | Weight |
|---|---|
| iDPNN 1P+N | 122 g |
Product Overview
Acti9 Pro iDPNN miniature circuit breakers are modular low-voltage protection devices designed for final circuit protection and control. They are widely used in residential buildings, commercial facilities and industrial low-voltage distribution systems. The product adopts a 1P+N configuration, allowing simultaneous disconnection of phase and neutral conductors, while the neutral conductor does not provide protection function. It provides overload protection, short-circuit protection, isolation protection and fault status indication, improving the safety and reliability of distribution systems. Acti9 Pro iDPNN supports C curve and D curve tripping characteristics, allowing selection according to different load requirements. The rated current range is 2~40A, rated operating voltage is 230V AC, and the short-circuit breaking capacity reaches 6000A. The product adopts DIN 35 mm standard rail mounting, with flexible installation direction from 0° to 360°. The device provides IP20 protection degree, and can reach IP40 when installed inside a distribution enclosure. It is suitable for terminal distribution boards, lighting circuits, socket circuits and general industrial control applications. Acti9 Pro iDPNN complies with GB/T10963.1 and IEC/EN60898-1 standards, providing a reliable, safe and efficient protection solution for low-voltage terminal distribution systems.
Need Help?
Send us the model number or purchase list. We'll check price and availability.
