


Product Specifications
Standards
| Parameter | Value |
|---|---|
| Chinese Standard | GB/T 14048.2 |
| International Standard | IEC/EN 60947-2 |
Product Functions
| Function | Description |
|---|---|
| Short-circuit protection | Supported |
| Overload protection | Supported |
| Isolation function | Supported |
| Clear fault disconnection indication | Supported |
| Fault trip indication | Red indication on the front viewing window |
Breaking Capacity
| Rated Current In | 12 |
220 |
380 |
440V | Service Breaking Capacity Ics |
|---|---|---|---|---|---|
| 1~4 A | 70 kA | 70 kA | 70 kA | 50 kA | 100% Icu |
| 6~40 A | 30 kA | 30 kA | 15 kA | 10 kA | 50% Icu |
| 50~63 A | 30 kA | 30 kA | 20 kA | 10 kA | 37.5% Icu(≤415V);50% Icu(440V) |
Wiring Parameters
| Rated Current | Screw Size | Rated Torque | Limit Torque | National Standard Rated Torque | Solid Copper Wire | Flexible Wire or Ferruled Terminal |
|---|---|---|---|---|---|---|
| 1~25 A | M5 | 2.5 N·m | 5.1 N·m | 2 N·m | 1~25 mm² | 1~16 mm² |
| 32~63 A | M6.5 | 3.5 N·m | 5.6 N·m | 3.5 N·m | 1~35 mm² | 1~25 mm² |
Installation Parameters
| Parameter | Value |
|---|---|
| Stripping Length | 14 mm |
| Tool Type | PZ2 |
| Reference Size | 6.5 mm |
| Mounting Rail | DIN 35 mm standard rail |
| Installation Direction | 0°~360° |
| Protection Degree Indication | IP20 / IP40 |
Main Technical Parameters
| Parameter | Value |
|---|---|
| Rated Insulation Voltage Ui | 500 V AC |
| Pollution Degree | 3 |
| Rated Impulse Withstand Voltage Uimp | 6 kV |
| Reference Calibration Temperature | 50°C |
| B Curve Magnetic Trip | 4In ±20% |
| C Curve Magnetic Trip | 8In ±20% |
| D Curve Magnetic Trip | 12In ±20% |
| Utilization Category | A |
| Current Limiting Class | 3 |
Other Parameters
| Parameter | Value |
|---|---|
| Protection Degree of Breaker Body | IP20 |
| Protection Degree When Installed in Distribution Box | IP40 |
| Insulation Class | II |
| Electrical Endurance | 10,000 cycles |
| Mechanical Endurance | 20,000 cycles |
| Overvoltage Category | IV |
| Operating Ambient Temperature | -40°C ~ +70°C |
| Storage Ambient Temperature | -40°C ~ +85°C |
| Damp Heat Resistance | Class 2, relative humidity 95% at 55°C |
| Padlock for 1P/2P | 1 piece |
| Padlock for 3P/4P | 2 pieces |
Weight
| Type | Average Weight |
|---|---|
| 1P | 114 g |
| 2P | 226 g |
| 3P | 341 g |
| 4P | 455 g |
Product Overview
The iC65HI circuit breaker is a high breaking capacity miniature circuit breaker designed in accordance with GB/T 14048.2 and IEC/EN 60947-2 standards. It is suitable for AC 50/60Hz power distribution systems. The product provides short-circuit protection, overload protection, and isolation function, with clear indication of fault disconnection. The front viewing window displays a red indication when the circuit breaker trips due to a fault, helping maintenance personnel quickly identify the device status on site. This series is available in 1P, 2P, 3P, and 4P configurations, with rated currents from 1A to 63A. Depending on voltage and current specifications, the breaking capacity can reach up to 70kA. The product can be mounted on a 35mm standard DIN rail, with flexible installation direction, making it suitable for residential, commercial, industrial distribution cabinets, and terminal distribution systems.
Need Help?
Send us the model number or purchase list. We'll check price and availability.
