
🔍

Product Specifications
| Item | Parameter |
|---|---|
| Stripping length | 14 mm |
| Tool specification | PZ2 |
| Reference dimension | 6.5 mm |
| Mounting rail | DIN 35 mm standard rail |
| Mounting direction | 0°~360°, flexible mounting direction |
| Protection rating indication | IP20 / IP40 |
Wiring Parameters
| 32~63 A | M6.5 | 3.5 N·m | 5.6 N·m | 3.5 N·m | 1~35 mm² | 1~25 mm² |
|---|---|---|---|---|---|---|
| 80~125 A | M7 | 3.5 N·m | 6 N·m | 3.5 N·m | 6~50 mm² | 6~35 mm² |
Technical Parameters
Main Characteristics
| Parameter | Specification |
|---|---|
| Rated insulation voltage Ui | 1P: 250 V; 2P/3P/4P: 500 V AC |
| Pollution degree | 3 |
| Rated impulse withstand voltage Uimp | 6 kV |
| Rated short-time withstand current Icw | 32~63 A: 1260 A, 1s |
| Rated short-time withstand current Icw | 80~125 A: 1500 A, 1s |
| Utilization category | AC 22A |
| Rated conditional short-circuit current Inc | 32~63 A: 6 kA |
| Rated conditional short-circuit current Inc | 80~125 A: 10 kA |
| Rated short-circuit making capacity Icm | 32~63 A: 4.2 kA |
| Rated short-circuit making capacity Icm | 80~125 A: 5 kA |
Other Parameters
| Parameter | Condition / Type | Specification |
|---|---|---|
| Protection rating IEC/EN 60529 | Circuit breaker body | IP20 |
| Protection rating IEC/EN 60529 | Installed inside distribution box | IP40 |
| Service life O-C | Electrical life 32 A | 15,000 cycles |
| Service life O-C | Electrical life 40 A | 15,000 cycles |
| Service life O-C | Electrical life 63 A | 15,000 cycles |
| Service life O-C | Electrical life 80 A | 10,000 cycles |
| Service life O-C | Electrical life 100 A | 10,000 cycles |
| Service life O-C | Electrical life 125 A | 2,500 cycles |
| Service life O-C | Mechanical life | 20,000 cycles |
| Operating ambient temperature | - | -40℃~+60℃ |
| Storage ambient temperature | - | -40℃~+85℃ |
| Damp heat resistance IEC/EN 60068-1 | - | Class 2, relative humidity 95% at 55℃ |
Weight
| Circuit Breaker Type | iINT125 Weight |
|---|---|
| 1P | 85 g |
| 2P | 155 g |
| 3P | 254 g |
| 4P | 337 g |
Dimensions
Front Width
| Number of Poles | Width |
|---|---|
| 1P | 18 mm |
| 2P | 36 mm |
| 3P | 54 mm |
| 4P | 72 mm |
Overall Dimension Reference
| Item | Dimension |
|---|---|
| Overall height | 94 mm |
| Mounting height | 85 mm |
| Bottom depth | 64 mm |
| Maximum depth | 78.5 mm |
| Upper depth | 69.5 mm |
| Middle depth | 50 mm |
| Front height | 45 mm |
| Bottom protrusion dimension | 4.6 mm |
| Local dimension | 5.5 mm |
| Local dimension | 4.4 mm |
Product Overview
The isolating switch includes the following functions: ● Control: switching the circuit on and off under load conditions ● Isolation function ● Electrical accessories: Acti9 standard electrical accessory iOF, used to indicate the open/closed status of the isolating switch ● Mechanical accessories: Acti9 standard mechanical accessories
Need Help?
Send us the model number or purchase list. We'll check price and availability.
Email Usdavidlee112300@gmail.com
WhatsApp+8615606395385