





Product Specifications
Technical Parameters
| Parameter | CDM3S-63 | CDM3S-125 | CDM3S-160 | CDM3S-250 | CDM3S-400 | CDM3S-630 | CDM3S-800 | CDM3S-1250 | CDM3S-1600 |
|---|---|---|---|---|---|---|---|---|---|
| Frame Current Rating | 63AF | 125AF | 160AF | 250AF | 400AF | 630AF | 800AF | 1250AF | 1600AF |
| Rated Operating Voltage Ue | 230/240/400/415V | 230/240/400/415V | 400/415/500/690V | 400/415/500/690V | 400/415/500/690V | 400/415/500/690V | 400/415/500/690V | 400/415/500/690V | 400/415/500/690V |
| Rated Current In | 10-63A | 16-125A | 80-160A | 100-250A | 315-400A | 400-630A | 630-800A | 800-1250A | 1250-1600A |
| Rated Insulation Voltage Ui | 800V | 800V | 800V | 800V | 800V | 800V | 800V | 800V | 800V |
| Rated Impulse Withstand Voltage Uimp | 8kV | 8kV | 8kV | 8kV | 8kV | 8kV | 12kV | 12kV | 12kV |
| Number of Poles | 2P/3P/4P | 2P/3P/4P | 2P/3P/4P | 3P/4P | 3P/4P | 3P/4P | 3P/4P | 3P/4P | 3P/4P |
| Trip Unit Type | Thermal Magnetic | Thermal Magnetic | Thermal Magnetic | Thermal Magnetic | Thermal Magnetic | Thermal Magnetic | Thermal Magnetic | Thermal Magnetic | Thermal Magnetic |
| Breaking Capacity Class | S/F | S/F | S/F | S/F/N/H | S/F/N/H | S/F/N/H | S/F/N/H | S/F/N/H | F/N |
| Ultimate Breaking Capacity Icu | Max. 50kA | Max. 50kA | Max. 75kA | Max. 100kA | Max. 100kA | Max. 100kA | Max. 100kA | Max. 100kA | Max. 100kA |
| Service Breaking Capacity Ics | Max. 36kA | Max. 36kA | Max. 50kA | Max. 75kA | Max. 75kA | Max. 75kA | Max. 75kA | Max. 75kA | Max. 70kA |
| Mechanical Life | 40000 operations | 40000 operations | 40000 operations | 40000 operations | 20000 operations | 20000 operations | 10000 operations | 10000 operations | 10000 operations |
| Electrical Life | 10000 operations | 10000 operations | 10000 operations | 10000 operations | 8000 operations | 8000 operations | 8000 operations | 5000 operations | 5000 operations |
| Installation Method | Fixed type | Fixed type | Fixed type | Fixed type | Fixed type | Fixed type | Fixed type | Fixed type | Fixed type |
| Wiring Method | Front, Rear, Plug-in connection | Front, Rear, Plug-in connection | Front, Rear, Plug-in connection | Front, Rear, Plug-in connection | Front, Rear, Plug-in connection | Front, Rear, Plug-in connection | Front, Rear, Plug-in connection | Front, Rear connection | Front, Rear connection |
| Optional Accessories | Auxiliary contact, alarm contact, shunt trip, undervoltage release, motor operator | Same | Same | Same | Same | Same | Same | Same | Same |
| Certification | CCC/CE | CCC/CE | CCC/CE | CCC/CE | CCC/CE | CCC/CE | CCC/CE | CCC/CE | CCC/CE |
Standards
| Standard | Description |
|---|---|
| GB/T 14048.1 | Low-voltage switchgear and controlgear - General rules |
| GB/T 14048.2 | Low-voltage switchgear and controlgear - Circuit-breakers |
| IEC 60947-1 | Low-voltage switchgear and controlgear - General rules |
| IEC 60947-2 | Low-voltage switchgear and controlgear - Circuit-breakers |
Operating Environment
| Item | Specification |
|---|---|
| Operating Temperature | -5โ to +40โ |
| Storage Temperature | -40โ to +70โ |
| Installation Altitude | โค2000m |
| Pollution Degree | Grade 3 |
| Protection Degree | IP30 (breaker body) |
| Installation Type | Fixed installation |
Product Overview
The CDM3S series moulded case circuit breaker (MCCB) is a high-performance protection device designed for low-voltage AC distribution systems. It provides reliable overload protection and short-circuit protection for electrical circuits and equipment. The series adopts a modular design with multiple frame sizes and current ratings, covering CDM3S-63, CDM3S-125, CDM3S-160, CDM3S-250, CDM3S-400, CDM3S-630, CDM3S-800, CDM3S-1250 and CDM3S-1600 models. The rated current range covers 10A to 1600A, meeting different power distribution requirements. CDM3S series circuit breakers support 2-pole, 3-pole and 4-pole configurations and are available with thermal-magnetic or electromagnetic trip units. Various accessories can be installed, including auxiliary contacts, alarm contacts, shunt trip releases, undervoltage releases, motor operators and mechanical interlocking devices, enabling remote operation and system monitoring. With high short-circuit breaking capacity, some models can achieve up to 100kA breaking capacity, making them suitable for industrial plants, commercial buildings, distribution cabinets, motor control systems, power networks and OEM equipment. The CDM3S series complies with GB/T 14048.1, GB/T 14048.2, IEC 60947-1 and IEC 60947-2 standards, and supports CCC and CE certifications
Need Help?
Send us the model number or purchase list. We'll check price and availability.