





Product Specifications
Technical Parameters
| Parameter | CDM3LT-125 | CDM3LT-250 |
|---|---|---|
| Frame Current Rating | 125AF | 250AF |
| Rated Operating Voltage Ue | 400/415V | 400/415V |
| Rated Current In | 16/20/25/32/40/50/63/80/100/125A | 100/125/140/160/180/200/225/250A |
| Rated Insulation Voltage Ui | 800V | 800V |
| Rated Impulse Withstand Voltage Uimp | 8kV | 8kV |
| Number of Poles | 4P (A/B) | 4P (A/B) |
| Rated Frequency | 50Hz | 50Hz |
| Breaking Capacity Class | S | S |
| Ultimate Breaking Capacity Icu AC400/415V | 35kA | 35kA |
| Service Breaking Capacity Ics AC400/415V | 21kA | 21kA |
| Rated Residual Operating Current IΔn (Instantaneous Type) | 30mA, 100mA, 300mA; 100mA, 300mA, 500mA | 30mA, 100mA, 300mA; 100mA, 300mA, 500mA |
| Rated Residual Operating Current IΔn (Time Delay Type) | 100mA, 300mA, 500mA | 100mA, 300mA, 500mA |
| Rated Residual Non-operating Current | 30, 100, 300, 500mA | 30, 100, 300, 500mA |
| Instantaneous Breaking Time | <0.1s | <0.1s |
| Fixed Time Delay Setting | 0.1/0.2/0.3/0.4/0.5/1s | 0.1/0.2/0.3/0.4/0.5/1s |
| Adjustable Delay Range | Delay 1: 0.1/0.2/0.3s; Delay 2: 0.4/0.5/1s | Delay 1: 0.1/0.2/0.3s; Delay 2: 0.4/0.5/1s |
| Mechanical Life (Maintenance) | 40000 operations | 40000 operations |
| Mechanical Life (No Maintenance) | 20000 operations | 20000 operations |
| Electrical Life AC400/415V | 8000 operations | 8000 operations |
| Certification | CCC | CCC |
| Dimensions (W×H×D) | 122×150×93.5mm | 142×165×94mm |
CDM3T Series Technical Parameters
| Parameter | CDM3T-100 | CDM3T-125 | CDM3T-250 | CDM3T-400 | CDM3T-630 |
|---|---|---|---|---|---|
| Frame Current Rating | 100AF | 125AF | 250AF | 400AF | 630AF |
| Rated Operating Voltage Ue | 400/415V | 400/415V | 400/415V | 400/415V | 400/415V |
| Rated Insulation Voltage Ui | 800V | 800V | 800V | 800V | 800V |
| Rated Impulse Withstand Voltage Uimp | 8kV | 8kV | 8kV | 8kV | 8kV |
| Rated Current In | 16-100A | 40-125A | 100-250A | 200-400A | 400-630A |
| Number of Poles | 3P | 3P | 3P | 3P | 3P |
| Rated Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Breaking Capacity Class | S | L | S | F | F |
| Ultimate Breaking Capacity Icu AC400/415V | 25kA | 35kA | 35kA | 50kA | 50kA |
| Service Breaking Capacity Ics AC400/415V | 15kA | 21kA | 21kA | 30kA | 30kA |
| Mechanical Life (Maintenance) | 40000 operations | 40000 operations | 40000 operations | 20000 operations | 20000 operations |
| Mechanical Life (No Maintenance) | 20000 operations | 20000 operations | 20000 operations | 10000 operations | 10000 operations |
| Electrical Life AC400/415V | 8000 operations | 8000 operations | 8000 operations | 7500 operations | 7500 operations |
| Certification | CCC | CCC | CCC | CCC | CCC |
Product Overview
The CDM3LT series residual current protection moulded case circuit breaker is a low-voltage protection device integrating residual current detection, overload protection and short-circuit protection. It is designed for AC 400/415V distribution systems and provides reliable protection for electrical circuits and equipment. By continuously monitoring residual current caused by insulation damage or earth leakage faults, the circuit breaker can quickly disconnect the faulty circuit when the leakage current exceeds the preset value, effectively reducing the risk of electric shock and electrical fire. The CDM3LT series includes CDM3LT-125 and CDM3LT-250 models, covering rated current ranges from 16A to 125A and 100A to 250A respectively. The products adopt 4-pole (A/B) configurations and are suitable for three-phase four-wire low-voltage distribution systems. The series supports multiple residual current settings, including 30mA, 100mA, 300mA and 500mA, and provides instantaneous and time-delay protection modes. Users can select suitable protection sensitivity and operating time according to different application requirements, enabling both personnel protection and equipment protection. The CDM3LT series features high short-circuit breaking performance. Under AC400/415V conditions, both CDM3LT-125 and CDM3LT-250 models provide an ultimate breaking capacity Icu of up to 35kA and a service breaking capacity Ics of 21kA. The circuit breaker supports fixed installation and can be equipped with various accessories, including auxiliary contacts, alarm contacts, shunt trip releases and undervoltage releases, providing flexible solutions for different distribution cabinets and control systems. The CDM3LT series complies with low-voltage switchgear standards and has obtained CCC certification.
Need Help?
Send us the model number or purchase list. We'll check price and availability.