





Product Specifications
Technical Parameters
| Parameter | CDM3LS-125 | CDM3LS-160 | CDM3LS-250 | CDM3LS-400 | CDM3LS-630 | CDM3LS-800 |
|---|---|---|---|---|---|---|
| Frame Current Rating | 125AF | 160AF | 250AF | 400AF | 630AF | 800AF |
| Rated Operating Voltage Ue | 230V (2P) / 400,415V | 230V (2P) / 400,415V | 230V (2P) / 400,415V | 400,415V | 400,415V | 400,415V |
| Rated Current In | 16,20,25,32,40,50,63,80,100,125A | 100,125,140,160A | 100,125,140,160,180,200,225,250A | 200,225,250,315,350,400A | 400,500,630A | 630,700,800A |
| Rated Insulation Voltage Ui | 800V | 800V | 800V | 800V | 800V | 800V |
| Rated Impulse Withstand Voltage Uimp | 8kV | 8kV | 8kV | 8kV | 8kV | 8kV |
| Number of Poles | 2P, 3P, 4P (A/B) | 2P, 3P, 4P (A/B) | 2P, 3P, 4P (A/B) | 3P, 4P (A/B) | 3P, 4P (A/B) | 3P, 4P (A/B) |
| Breaking Capacity Class | C, S, F | C, S, F | C, S, F | F, N | F, N | F, N |
| Rated Ultimate Short-Circuit Breaking Capacity Icu (AC415V) | 25/35/50kA | 25/35/50kA | 25/35/50kA | 50/75kA | 50/75kA | 50/75kA |
| Rated Service Short-Circuit Breaking Capacity Ics (AC415V) | 15/21/36kA | 15/21/36kA | 15/21/36kA | 36/50kA | 36/50kA | 36/50kA |
| Rated Residual Operating Current IΔn | 30-500mA | 30-500mA | 30-500mA | 100-1000mA | 100-1000mA | 100-1000mA |
| Residual Current Protection Type | Instantaneous / Time Delay | Instantaneous / Time Delay | Instantaneous / Time Delay | Instantaneous / Time Delay | Instantaneous / Time Delay | Instantaneous / Time Delay |
| Rated Residual Non-operating Current | 50% IΔn | 50% IΔn | 50% IΔn | 50% IΔn | 50% IΔn | 50% IΔn |
| Instantaneous Breaking Time | ≤0.1s | ≤0.1s | ≤0.1s | ≤0.1s | ≤0.1s | ≤0.1s |
| Residual Short-Circuit Making Capacity IΔm | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu |
| Mechanical Life (Maintenance) | 40000 operations | 40000 operations | 40000 operations | 20000 operations | 20000 operations | 10000 operations |
| Mechanical Life (No Maintenance) | 20000 operations | 20000 operations | 20000 operations | 10000 operations | 10000 operations | 8000 operations |
| Electrical Life AC400V | 10000 operations | 10000 operations | 10000 operations | 8000 operations | 8000 operations | 5000 operations |
| Trip Unit Type | Thermal Magnetic / Electromagnetic | Thermal Magnetic / Electromagnetic | Thermal Magnetic / Electromagnetic | Thermal Magnetic / Electromagnetic | Thermal Magnetic / Electromagnetic | Thermal Magnetic / Electromagnetic |
| Installation Method | Fixed / Plug-in | Fixed / Plug-in | Fixed / Plug-in | Fixed / Plug-in | Fixed / Plug-in | Fixed / Plug-in |
| Wiring Method | Front, Rear, Plug-in Rear Connection | Front, Rear, Plug-in Rear Connection | Front, Rear, Plug-in Rear Connection | Front, Rear, Plug-in Rear Connection | Front, Rear, Plug-in Rear Connection | Front, Rear, Plug-in Rear Connection |
| Certification | CCC / TÜV / CB | CCC / TÜV / CB | CCC / TÜV / CB | CCC / TÜV / CB | CCC / TÜV / CB | CCC / TÜV / CB |
Standards
| Standard | Description |
|---|---|
| GB/T 14048.1 | Low-voltage switchgear and controlgear - General rules |
| GB/T 14048.2 | Low-voltage switchgear and controlgear - Circuit-breakers |
| IEC 60947-1 | Low-voltage switchgear and controlgear - General rules |
| IEC 60947-2 | Low-voltage switchgear and controlgear - Circuit-breakers |
| IEC 60068-2-1 | Environmental testing - Cold test |
| IEC 60068-2-2 | Environmental testing - Dry heat test |
| IEC 60068-2-30 | Environmental testing - Damp heat cyclic test |
Operating Environment
| Item | Condition |
|---|---|
| Normal Operating Temperature | -5℃ to +40℃ |
| Extended Temperature Range | -40℃ to +70℃ with proper derating |
| Storage Temperature | -40℃ to +70℃ |
| Relative Humidity | ≤50% at +40℃; higher humidity allowed at lower temperatures |
| Pollution Degree | Grade 3 |
| Protection Degree | IP30 for breaker body; up to IP40 when equipped with operating accessories |
| Operating Altitude | ≤2000m |
Product Overview
The CDM3LS series residual current operated circuit breaker is designed for AC low-voltage distribution systems. It detects residual current caused by insulation damage or earth faults and disconnects the circuit when leakage current exceeds the preset value, providing protection against indirect electric shock and reducing electrical fire risks. In addition to residual current protection, the circuit breaker provides overload and short-circuit protection for electrical circuits and equipment. Optional undervoltage protection accessories are available according to different application requirements. The CDM3LS series covers frame sizes of 125AF, 160AF, 250AF, 400AF, 630AF and 800AF, with rated current ranges from 16A to 800A. The product supports 2-pole, 3-pole and 4-pole configurations, with multiple short-circuit breaking capacity options to meet different requirements in power distribution, industrial control and OEM applications. The circuit breaker supports fixed and plug-in installation methods and can be equipped with various accessories, including auxiliary contacts, alarm contacts, shunt trip releases, undervoltage releases, motor operators and mechanical interlocking devices, making it suitable for integration into various distribution panels and control systems. The CDM3LS series complies with GB/T 14048.1, GB/T 14048.2, IEC 60947-1 and IEC 60947-2 standards. The normal operating temperature range is -5℃ to +40℃, and it can be used under extended conditions from -40℃ to +70℃ with appropriate derating considerations. The standard operating altitude is up to 2000m
Need Help?
Send us the model number or purchase list. We'll check price and availability.