





Product Specifications
Technical Parameters
| Parameter | CDM3E-125 | CDM3E-250 | CDM3E-400 | CDM3E-630 | CDM3E-800 | CDM3E-1250S | CDM3E-1600S |
|---|---|---|---|---|---|---|---|
| Rated Operating Voltage Ue | 400/415/690V | 400/415/690V | 400/415/690V | 400/415/690V | 400/415/690V | 400/415/690V | 400/415/690V |
| Rated Insulation Voltage Ui | 800V | 800V | 800V | 800V | 1000V | 1000V | 1000V |
| Rated Impulse Withstand Voltage Uimp | 8kV | 8kV | 8kV | 8kV | 12kV | 12kV | 12kV |
| Rated Frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Rated Current In | 32, 63, 125A | 160, 250A | 400A | 630A | 800A | 1250A | 1600A |
| Number of Poles | 3P/4P | 3P/4P | 3P/4P | 3P/4P | 3P/4P | 3P | 3P |
| Utilization Category | A | A | B | B | B | B | B |
| Breaking Capacity Class | M | M | M | M | M | M | M |
| Ultimate Breaking Capacity Icu AC400/415V | 50kA | 50kA | 50kA | 50kA | 50kA | 50kA | 50kA |
| Ultimate Breaking Capacity Icu AC690V | 20kA | 20kA | - | - | - | 20kA | 35kA |
| Service Breaking Capacity Ics AC400/415V | 50kA | 50kA | 50kA | 50kA | 50kA | 36kA | 50kA |
| Short-time Withstand Current Icw | 0.5-3s | 1-3s | 5s | 8s | 10s | 20s | 20s |
| Mechanical Life (Maintenance) | 40000 operations | 40000 operations | 20000 operations | 20000 operations | 20000 operations | 25000 operations | 25000 operations |
| Mechanical Life (No Maintenance) | 20000 operations | 20000 operations | 10000 operations | 10000 operations | 10000 operations | 12500 operations | 12500 operations |
| Electrical Life AC400/415V | 10000 operations | 10000 operations | 7500 operations | 7500 operations | 7500 operations | 6000 operations | 6000 operations |
| Electrical Life AC690V | 8000 operations | 8000 operations | 6000 operations | 6000 operations | 6000 operations | 3000 operations | 3000 operations |
| Protection Function | LSI | LSI | LSI | LSI | LSI | LSIG | LSIG |
| Installation Method | Fixed / Plug-in | Fixed / Plug-in | Fixed / Plug-in | Fixed / Plug-in | Fixed / Plug-in | Fixed | Fixed |
| Certification | CCC/CE | CCC/CE | CCC/CE | CCC/CE | CCC/CE | CCC/CE | CCC/CE |
Standards
| Standard | Description |
|---|---|
| GB/T 14048.1 | Low-voltage switchgear and controlgear - General rules |
| GB/T 14048.2 | Low-voltage switchgear and controlgear - Circuit-breakers |
| IEC 60947-1 | Low-voltage switchgear and controlgear - General rules |
| IEC 60947-2 | Low-voltage switchgear and controlgear - Circuit-breakers |
Temperature Derating
| Frame Current | +40โ | +50โ | +60โ | +70โ |
|---|---|---|---|---|
| 125A | - | - | Inm=80A | Inm=63A |
| 250A | - | - | Inm=200A | Inm=160A |
| 400A | - | - | Inm=315A | Inm=250A |
| 630A | - | - | Inm=500A | Inm=400A |
| 800A | - | - | Inm=560A | Inm=500A |
| 1250A | - | Inm=1200A | Inm=1150A | Inm=1100A |
| 1600A | - | Inm=1500A | Inm=1470A | Inm=1400A |
Operating Environment
| Item | Specification |
|---|---|
| Normal Operating Temperature | -5โ to +40โ |
| Storage Temperature | -40โ to +70โ |
| Pollution Degree | Grade 3 |
| Standard Installation Altitude | โค2000m |
| Protection Degree | IP30 |
| Installation Type | Fixed / Plug-in |
Product Overview
The CDM3E series electronic moulded case circuit breaker (MCCB) is an intelligent protection device designed for low-voltage AC power distribution systems. By using an electronic trip unit, the circuit breaker can accurately detect abnormal current conditions and provide reliable protection against overloads and short circuits. The series includes CDM3E-125, CDM3E-250, CDM3E-400, CDM3E-630, CDM3E-800, CDM3E-1250S and CDM3E-1600S models, covering rated current ranges from 32A to 1600A to meet different capacity requirements in low-voltage distribution applications. CDM3E series supports 3-pole and 4-pole configurations, with rated operating voltage up to AC690V. Different breaking capacity options are available, with some models achieving up to 50kA ultimate breaking capacity, making them suitable for industrial plants, commercial buildings, data centers, distribution panels, power systems and large equipment protection. The electronic trip unit supports LSI (Long-time, Short-time and Instantaneous protection) and LSIG (including Ground Fault protection) functions. Protection parameters can be adjusted according to actual application requirements, enabling precise fault protection and improved system reliability. The circuit breaker supports fixed and plug-in installation methods and can be equipped with various accessories, including undervoltage releases, shunt trip releases, alarm contacts, auxiliary contacts, motor operators, communication modules and phase barriers. These accessories provide remote control, status monitoring and intelligent distribution capabilities. The CDM3E series complies with GB/T 14048.1, GB/T 14048.2, IEC 60947-1 and IEC 60947-2 standards, and supports CCC/CE certification.
Need Help?
Send us the model number or purchase list. We'll check price and availability.