
Product Specifications
CDB9ZB Three-Stage DC Miniature Circuit Breaker
The CDB9ZB-63 series three-stage DC miniature circuit breaker is specially designed for DC electrical systems, suitable for applications with a rated operating voltage of DC250V and rated current from 16A to 63A.
Featuring advanced three-stage protection technology, the circuit breaker integrates overload protection, short-time delay short circuit protection, and instantaneous short circuit protection. It supports full selective coordination with downstream circuit breakers, effectively preventing unnecessary tripping of upstream breakers caused by downstream short-circuit faults.
The CDB9ZB series improves system safety, reliability, and continuity of operation, making it suitable for DC power supply systems, substations, industrial control equipment, and other DC distribution applications.
The product complies with IEC 60947-2, GB/T 14048.2, and DL/T 5044 standards, and meets CCC, CE certification requirements and RoHS environmental standards.
Product Features
- Three-stage protection technology for comprehensive circuit protection
- Overload, short-time delay short circuit, and instantaneous short circuit protection functions
- Full selectivity coordination between upstream and downstream circuit breakers
- Rated operating voltage up to DC250V
- Rated current range from 16A to 63A
- Compact design for space-saving installation
- Supports multiple auxiliary accessories for expanded functions
Applications
- DC power supply systems
- Substation control power systems
- Industrial automation equipment
- Communication power systems
- Renewable energy and energy storage DC systems
- Railway and transportation DC systems
Technical Parameters
| Parameter | Value | Unit |
|---|---|---|
| Product Series | CDB9ZB-63 | - |
| Product Type | Three-Stage DC Miniature Circuit Breaker | - |
| Rated Current In | 16, 20, 25, 32, 40, 50, 63 | A |
| Number of Poles | 2P | - |
| Rated Operating Voltage Ue | DC250 | V |
| Rated Impulse Withstand Voltage Uimp | 6 | kV |
| Breaking Capacity | 10/20 | kA |
| Mechanical Endurance | 20000 | Operations |
| Electrical Endurance | 10000 | Operations |
| Protection Degree | IP20 | - |
| Applicable Standards | IEC 60947-2, GB/T 14048.2, DL/T 5044 | - |
| Certifications | CCC, CE | - |
| Environmental Compliance | RoHS | - |
Environmental and Installation Characteristics
| Parameter | Value | Unit |
|---|---|---|
| Operating Temperature | -30~70 | °C |
| Storage Temperature | -40~85 | °C |
| Reference Ambient Temperature | 40 | °C |
| Altitude | ≤2000 | m |
| Damp Heat Resistance | Category 2 (55°C, Relative Humidity 95%) | - |
| Pollution Degree | 2 | - |
| Application Environment | Suitable for locations without significant vibration or impact | - |
| Terminal Capacity | Tunnel terminal 25 | mm² |
| Installation Torque | 2.5 | N·m |
Protection Functions
| Function | Description |
|---|---|
| Overload Protection | Protects electrical circuits against continuous overload conditions |
| Short-Time Delay Short Circuit Protection | Provides delayed protection to improve selectivity coordination |
| Instantaneous Short Circuit Protection | Quickly disconnects high short-circuit currents |
| Isolation Function | Provides safe electrical isolation during maintenance |
Compatible Accessories
| Accessory | Function |
|---|---|
| CDB9 OF | Auxiliary Contact |
| CDB9 SD | Alarm Contact |
| CDB9 MX+OF | Shunt Release + Auxiliary Contact |
| CDB9 FF | Double Auxiliary Contacts |
| CDB9 FS | Auxiliary Alarm Integrated Contact |
| CDB9 MV | Overvoltage Protection Accessory |
| CDB9 MN | Undervoltage Protection Accessory |
| CDB9 MVMN | Overvoltage and Undervoltage Protection Accessory |
尺寸图

Need Help?
Send us the model number or purchase list. We'll check price and availability.