
Product Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Product Model | NXB-40 | - |
| Product Type | Miniature Circuit Breaker (MCB) | - |
| Applicable Standard | GB/T 10963.1, IEC 60898-1 | - |
| Certification | CCC, CE | - |
| Main Function | Overload protection, Short-circuit protection | - |
| Rated Current (In) | 6A, 10A, 16A, 20A, 25A, 32A, 40A | A |
| Rated Operating Voltage (Ue) | 230 | V |
| Rated Insulation Voltage (Ui) | 500 | V |
| Rated Frequency | 50 | Hz |
| Instantaneous Tripping Characteristic | C, D | - |
| Number of Poles | 1P+N | - |
| Mechanical Endurance | 20000 | Operations |
| Electrical Endurance | 10000 | Operations |
| Rated Short-Circuit Breaking Capacity (Icn) | 4500 | A |
| Service Short-Circuit Breaking Capacity (Ics) | 4500 | A |
| Rated Impulse Withstand Voltage (Uimp) | 4 | kV |
Maximum Power Loss Per Pole
| Rated Current In(A) | Maximum Power Loss (W) |
|---|---|
| 6-10A | 2 |
| 16-25A | 3.5 |
| 32-40A | 5 |
Derating Factor for Multiple Devices Installed Side by Side
| Number of Devices Installed Together | Derating Factor |
|---|---|
| ≤3 devices | 0.90-0.95In |
| 4-6 devices | 0.80-0.86In |
| 7-9 devices | 0.76-0.78In |
| ≥9 devices | 0.76In |
Altitude Correction Factor
| Altitude | Correction Factor |
|---|---|
| ≤2000m | In |
| 3000m | 0.96In |
| 4000m | 0.94In |
| 5000m | 0.90In |
Application Areas
- Residential low-voltage distribution systems
- Commercial building power distribution
- Industrial control cabinets
- Lighting circuit protection
- Power circuit protection
- Low-voltage distribution boxes
尺寸图

Product Overview
The NXB-40 series Miniature Circuit Breaker is a protection device designed for low-voltage terminal distribution systems. It is mainly used for overload protection and short-circuit protection of electrical circuits. The product complies with **GB/T 10963.1 and IEC 60898-1 international standards** and has obtained **CCC and CE certifications**, providing reliable electrical performance and safety protection. The NXB-40 series offers multiple rated current options including **6A, 10A, 16A, 20A, 25A, 32A, and 40A**. It supports **C and D tripping characteristics** to meet different load requirements and application scenarios. With a compact structure design, the product supports **1P+N pole configuration**. It provides a mechanical endurance of up to **20,000 operations** and an electrical endurance of **10,000 operations**. The rated short-circuit breaking capacity reaches **4500A**, ensuring safe and reliable operation of low-voltage distribution systems. NXB-40 is widely used in residential distribution boxes, commercial buildings, industrial control cabinets, lighting circuits, and power circuit protection applications.
Need Help?
Send us the model number or purchase list. We'll check price and availability.